|
|
|
| Jackets |
| Euro Size | U.S. Size | Waist | Sleeve | Height | Inseam | Weight |
| 46 | 36 | 26"-29" | 32" | 4'10"-5'5" | - | 95-110 |
| 48 | 38 | 27"-30" | 23.4" | 5'-5'7" | - | 110-125 |
| 50 | 40 | 28"-31" | 24" | 5'2"-5'9" | - | 125-130 |
| 52 | 42 | 29"-32" | 24.4" | 5'4"-5'11" | - | 130-145 |
| 54 | 44 | 30"-33" | 25" | 5'6"-6' | - | 145-160 |
| 56 | 46 | 31"-34" | 25.4" | 5'8"-6'1" | - | 160-175 |
| 58 | 48 | 32"-35" | 26" | 5'10"-6'2" | - | 175-190 |
| 60 | 50 | 33"-36" | 26.4" | 6'-6'3" | - | 190-220 |
| 62 | 52 | 34"-37" | 27" | 6'1"-6'4" | - | 220-235 |
| 64 | 54 | 35"-38" | 27.4" | 6'2"-6'5" | - | 235-250 |
| Suits |
| Euro Size | U.S. Size | Waist | Sleeve | Height | Inseam | Weight |
| 46 | 36 | 26"-29" | 23" | 4'10"-5'5" | - | 95-110 |
| 48 | 38 | 27"-30" | 23.4" | 5'-5'7" | - | 110-125 |
| 50 | 40 | 28"-31" | 24" | 5'2"-5'9" | 29" | 125-130 |
| 52 | 42 | 29"-32" | 24.4" | 5'4"-5'11" | 30" | 130-145 |
| 54 | 44 | 30"-33" | 25" | 5'6"-6' | 30" | 145-160 |
| 56 | 46 | 31"-34" | 25.4" | 5'8"-6'1" | 30" | 160-175 |
| 58 | 48 | 32"-35" | 26" | 5'10"-6'2" | 31" | 175-190 |
| 60 | 50 | 33"-36" | 26.4" | 6'-6'3" | 32" | 190-220 |
| 62 | 52 | 34"-37" | 27" | 6'1"-6'4" | - | 220-235 |
| 64 | 54 | 35"-38" | 27.4 | 6'2"-6'5" | - | 235-250 |
| Pants |
| Size | Waist | Inseam |
| 28 | 32" | 30.5" |
| 30 | 34" | 31" |
| 32 | 36" | 31.5" |
| 34 | 38" | 32" |
| 36 | 40" | 32.5" |
| 38 | 42" | 33" |
| 40 | 44" | 33.5" |
| 42 | 46" | 34" |
| 44 | 48" | 34" |
| 46 | 50" | 34" |
| Ladies Jackets |
| Size | Chest (in) | Sleeve (in) |
| XS | 34"-35" | 23.5" |
| S | 36"-37" | 24" |
| M | 38"-39" | 24.5" |
| L | 40"-41" | 25" |
| XL | 42"-43" | 25.5" |
| XXL | 44" | 26" |
|